We begun ‘Split the Pot’ here in Killoughteen NS to raise funds to upgrade and install the best play and recreational areas possible for our pupils.
The draw is on weekly on Thursdays and the winners are posted here on the website and on our school Facebook page.
Sincere thanks to all who are supporting us with this. It is very much appreciated.
2021/22 Winners
Week 1 | Grace Liston | €260 |
Week 2 | Thomas Jayden O Halloran Browne | €323 |
Week 3 | Katelynn Liston | €332 |
Week 4 | Siobhán McKernan | €348 |
Week 5 | Tim Lynch | €350 |
Week 6 | Emily Sheehan | €280 |
Week 7 | Donal Sexton | €285 |
TOTAL 2021/22 | €2178 |
2022/23 Winners
Week 1 | Eoghan King | €231 | Week 18 | Catriona Brennan | €131 | |
Week 2 | Ciara O’ Donoghue | €215 | Week 19 | Ilie Balan | €150 | |
Week 3 | Mary Hennessy | €260 | Week 20 | Joseph Carr | €114 | |
Week 4 | Jack McCarthy | €249 | Week 21 | Robert Flynn | €185 | |
Week 5 | Grace Liston | €218 | Week 22 | Freya St John | €121 | |
Week 6 | Sandra Mullane | €307 | Week 23 | Lisa Brouder | €127 | |
Week 7 | Arthur Quirino Carvalho | €231 | Week 24 | Diane McCarthy | €154 | |
Week 8 | Ana Eduardo Gomes | €248 | Week 25 | Tom Tierney | €129 | |
Week 9 | Rebecca Kennedy | €195 | Week 26 | Patrick Healy | €107 | |
Week 10 | Amy McNamara | €202 | Week 27 | Mary Lynch | €136 | |
Week 11 | Emily Power Borges | €181 | Week 28 | Shayne Sheehy | €100 | |
Week 12 | Mikey Tierney | €185 | Week 29 | Eily Byrnes | €135 | |
Week 13 | Laoise Corbett | €158 | Week 30 | Robert Flynn | €141 | |
Week 14 | Harry O Grady | €173 | Week 31 | Miss Sweeney | €95 | |
Week 15 | Mia Normoyle | €155 | Week 32 | Jack McCarthy | €128 | |
Week 16 | Ellie Behan | €132 | Week 33 | Kate Reddin | €107 | |
Week 17 | Makeala Costello | €173 | Week 34 | Joan McCarthy | €191 | |
TOTAL 22/23 |
€5764 |
2023/24 Winners
Week 1 | Emanuelly Avelino De Morais Saores | €121 |
Week 2 | Tony O’Connor | €155 |
Week 3 | Leona O’Flynn | €157 |
Week 4 | Timmy O’Donoghue | €133 |
Week 5 | Sarah Kennedy | €153 |
Week 6 | Ross Kennedy | €120 |
Week 7 | Rebecca Kennedy | €160 |
Week 8 | Catherine Brosnan | €125 |
Week 9 | Chloe Riordan | €100 |
Week 10 | Freya St John | €126 |
Week 11 | Martin Noonan | €96 |
Week 12 | Joey Liston | €89 |
TOTAL 23/24 | €1535 |
TOTAL OVERALL TO DATE €9,477